BASS XXXII Tutorials and Keynote Address presentations:
2024
BASS XXXI Tutorials and Keynote Address presentations:
2023
BASS XXX Tutorials and Keynote Address presentations:
| Session | Speaker | Presentation |
|---|---|---|
| Keynote Address | Frank Rockhold | Clinical Trials Using Patient Health Data: A Primer on Pragmatic Trials |
| M-1 | Joseph C. Cappelleri | Advances in Interpretation of Patient-Reported Outcomes |
| M-2 | Sarah Stanley | Pediatric Trial Design: Opportunities, Challenges, Bioethics and Innovation |
| M-4 | Ryan Butterfield | The Future of Statistical Analysis -- to AI or not AI? |
| T-1 | Tianle Chen | Statistical Leadership in Establishing Surrogacy: Applications and Refl ections |
| T-2 | Yannis Jemiai | Simulation-guided Designs: A New Approach to Trial Design and Probabilistic Risk AssessmentAbstract: |
| T-3 | Juhua Luo | SGLT2 Inhibitors and Cancer Prognosis – Using SEER-Medicare Linked Data |
2022
BASS XXIX Tutorials and Keynote Address presentations:
2021
BASS XXVIII Tutorials and Keynote Address presentations:
2020
BASS XXVII Tutorials and Keynote Address presentations:
| Session | Speaker | Presentation |
|---|---|---|
| Keynote Address | Michael O'Connell | Modelling the COVID-19 Pandemic |
| W-2 | Qing Liu and Karl Peace | Statistical Considerations for Clinical Trials During the COVID-19 Pandemic |
| W-3 | Yongming Qu and Ilya Lipkovich | Estimands and Estimation for Clinical Trials Beyond the COVID-19 Pandemic |
| W-4 | Yue Shentu | Statistical Issues and Recommendations for Clinical Trials Conducted During the COVID-19 Pandemic |
| W-5 | Mat Makowski | A Clinical Trial in Response to a Pandemic |
| T-1 | Inna Perevozskaya and Magdalena Zwierzyna | Predicting the COVID-19 Pandemic Impact on Clinical Trial Recruitment |
| T-2 | Daniel Janies and Samuel Handelman | Genomics Enabled Repurposing of Approved Compounds as Countermeasures to SARS-CoV-2 |
| T-3 | Mark Levenson and Daniel Rubin | Statistical Issues in Regulatory Guidances on COVID-19 Clinical Trials and Clinical Trials Impacted by COVID-19 |
| T-4 | Pranab Ghosh | Sample Size Re-estimation for COVID-19 Trials and Analyses Techniques for Unique Endpoints |
2019
BASS XXVI Tutorials and Keynote Address presentations:
2018
BASS XXV Tutorials and Keynote Address presentations:
2017
BASS XXIV Tutorials and Keynote Address presentations:
2016
BASS XXIII Tutorials and Keynote Address presentations: